Dry Rice
Wholegrain Brown Basmati Rice
- Gluten Free
- Vegan
- Vegetarian
With the bran layer intact, the rice has a distinctive nutty flavour. It is delicious in soups, salads, vegetable mixtures such as ratatouille and stronger flavoured casseroles.
Nutritional Information
Typical Values | Per 100g | |
---|---|---|
Energy | 1487kJ / 351kcal | 892kJ / 213kcal |
Fat | 2.8g | 1.7g |
of which Saturates | 0.6g | 0.4g |
Carbohydrates | 71.2g | 42.7g |
of which Sugars | 1.1g | 0.7g |
Fibre | 3.4g | 2.0g |
Protein | 8.6g | 5.2g |
Salt | 0.01g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.