Microwave Rice
Peri Peri Basmati Rice
- Gluten Free
- Vegan
- Vegetarian
Green and red peppers, sweet tomato, bird's eye chilli heat and a squeeze of zesty lemon give our Pure Basmati grains a delicious Peri Peri kick.
Only Available in Store
Nutritional Information
Per 125g serving
Typical Values | Per 100g | Per 125g serving |
---|---|---|
Energy | 549kJ / 130kcal | 686kJ / 163kcal |
Fat | 2.5g | 3.1g |
of which Saturates | 0.3g | 0.4g |
Carbohydrates | 23.5g | 29.4g |
of which Sugars | 1.2g | 1.5g |
Fibre | 1.8g | 2.3g |
Protein | 2.5g | 3.1g |
Salt | 0.42g | 0.53g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.