Dry Rice
Everyday Rice
- Gluten Free
- Vegan
- Vegetarian
Enjoy Tilda’s new Everyday Rice. The perfect introduction to cooking with rice. We have worked hard to create a delicious, easy, versatile rice that is perfect for all dishes.
Nutritional Information
Typical Values | Per 100g | |
---|---|---|
Energy | 1483kJ / 349kcal | 890kJ / 213kcal |
Fat | 0.7g | 0.4g |
of which Saturates | 0.2g | 0.1g |
Carbohydrates | 78.1g | 46.8g |
of which Sugars | 0.5g | 0.3g |
Fibre | 1.0g | 0.6g |
Protein | 7.2g | 4.3g |
Salt | 0.01g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.