Steamed Rice
Wholegrain Basmati Rice & Quinoa
- Gluten Free
- Source of Fibre
- Vegan
- Vegetarian
Wonderfully tasty and nutritious with a satisfying crunch, quinoa pairs perfectly with our nutty Wholegrain Basmati rice.
Only available in store
Nutritional Information
Per 125g Serving
Typical values | Per 100g | Per 125g Serving |
---|---|---|
Energy | 537kJ / 127kcal | 673kJ / 161kcal |
Fat | 2.0g | 2.5g |
of which Saturates | 0.3g | 0.4g |
Carbohydrates | 23.5g | 0.5g |
of which Sugars | 0.4g | 0.5g |
Fibre | 1.4g | 1.8g |
Protein | 3.1g | 3.9g |
Salt | 0.3g | 0.38g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.