Steamed Rice
Lime & Coriander Basmati Rice
- Gluten Free
- Vegan
- Vegetarian
The perfect balance of zesty kaffir limes and fragrant coriander add a tasty twist to our Pure Basmati grains.
Only available in store
Nutritional Information
Per 250g Serving
Typical values | Per 100g | Per 250g Serving |
---|---|---|
Energy | 560kJ / 133kcal | 703kJ / 168kcal |
Fat | 3.0g | 3.8g |
of which Saturates | 1.9g | 2.4g |
Carbohydrates | 23.4g | 29.3g |
of which Sugars | 0.6g | 0.8g |
Fibre | 1.1g | 1.4g |
Protein | 2.5g | 3.1g |
Salt | 0.30g | 0.38g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.