Steamed Rice
Coconut Basmati Rice
- Gluten Free
- Vegan
- Vegetarian
Tasty rich and creamy coconut combines perfectly with our Pure Basmati grains and adds a moreish bite.
Only available in store
Nutritional Information
Per 250g serving
Typical values | Per 100g | Per 250g serving |
---|---|---|
Energy | 683kJ / 162kcal | 857kJ / 205kcal |
Fat | 5.0g | 6.3g |
of which Saturates | 2.8g | 3.5g |
Carbohydrates | 25.2g | 31.5g |
of which Sugars | 0.4g | 0.5g |
Fibre | 1.5g | 1.9g |
Protein | 3.4g | 4.3g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.